No | Player Name | Money | Race |
1 | ![]() |
1,852,333,331 | Cora |
2 | ![]() |
1,715,642,169 | Cora |
3 | ![]() |
1,685,989,408 | Cora |
4 | ![]() |
1,660,403,536 | Bell |
5 | ![]() |
1,647,494,692 | Acc |
6 | ![]() |
1,606,201,663 | Bell |
7 | ![]() |
1,500,706,758 | Acc |
8 | ![]() |
1,487,711,499 | Bell |
9 | ![]() |
1,483,332,896 | Cora |
10 | ![]() |
1,481,017,467 | Cora |
11 | ![]() |
1,371,785,194 | Cora |
12 | ![]() |
1,345,649,433 | Acc |
13 | ![]() |
1,280,443,898 | Cora |
14 | ![]() |
1,146,269,853 | Acc |
15 | ![]() |
1,141,051,756 | Cora |
16 | ![]() |
1,080,993,762 | Acc |
17 | ![]() |
1,079,883,895 | Bell |
18 | ![]() |
1,066,380,243 | Bell |
19 | ![]() |
1,048,048,180 | Cora |
20 | ![]() |
1,029,666,096 | Acc |
21 | ![]() |
1,020,551,339 | Cora |
22 | ![]() |
995,049,998 | Cora |
23 | ![]() |
985,625,356 | Cora |
24 | ![]() |
980,220,854 | Cora |
25 | ![]() |
972,454,542 | Bell |
Last Update 2025-05-17 12:22:29 -03:00
No | Player Name | Money | Race |
1 | ![]() |
425,425 | Bell |
2 | ![]() |
106,490 | Bell |
3 | ![]() |
81,526 | Acc |
4 | ![]() |
75,497 | Cora |
5 | ![]() |
75,243 | Bell |
6 | ![]() |
72,224 | Bell |
7 | ![]() |
70,925 | Cora |
8 | ![]() |
70,311 | Cora |
9 | ![]() |
63,166 | Cora |
10 | ![]() |
60,355 | Acc |
11 | ![]() |
51,115 | Acc |
12 | ![]() |
46,098 | Acc |
13 | ![]() |
44,495 | Cora |
14 | ![]() |
43,858 | Bell |
15 | ![]() |
43,755 | Acc |
16 | ![]() |
42,060 | Cora |
17 | ![]() |
39,110 | Cora |
18 | ![]() |
36,629 | Acc |
19 | ![]() |
36,439 | Bell |
20 | ![]() |
36,276 | Acc |
21 | ![]() |
36,254 | Bell |
22 | ![]() |
35,242 | Bell |
23 | ![]() |
34,546 | Cora |
24 | ![]() |
34,174 | Bell |
25 | ![]() |
33,329 | Acc |
Last Update 2025-05-17 12:22:29 -03:00