Frenzy Ratmoth | 07 February 2025 17:01:46 | Dead |
Argol Drone | 07 February 2025 17:01:46 | Dead |
WarBeast Kin | 07 February 2025 17:01:46 | Dead |
Splinter Rex | 07 February 2025 17:01:46 | Dead |
Wati | Alive | |
Titi | Alive | |
Mati | Alive | |
Coti | Alive |
Last Update 2025-02-07 20:23:01 -03:00
GafMale | Alive | |
Argol Wasp | Alive | |
Brath(Brath B Boss) | 07 February 2025 19:11:31 | Dead |
Blood Crawler Rex | Alive | |
Fierce Grumble | Alive | |
EQUIPS PARA NOVATOS | 07 February 2025 12:33:00 | Dead |
Last Update 2025-02-07 20:23:02 -03:00
Heavy Mit Clod | Alive | |
Rex Cannival | Alive | |
Brutal Rex | Alive | |
Blood King Twizer | Alive | |
Commandor Trashoo | Alive |
Last Update 2025-02-07 20:23:02 -03:00
Vice Bloc Lunker | 07 February 2025 19:11:31 | Dead |
Rook Snatcher | Alive | |
Argol Drone | Alive | |
Frenzy Ratmoth | Alive | |
Frenzy Ratmoth | Alive | |
Wati | Alive | |
Titi | Alive | |
Mati | Alive |
Last Update 2025-02-07 20:23:02 -03:00
GafMale | Alive | |
Argol Wasp | Alive | |
Fierce Snatcher Rex | Alive | |
Brath(Brath A Boss) | 07 February 2025 19:11:31 | Dead |
EQUIPS PARA NOVATOS | 07 February 2025 12:33:00 | Dead |
Last Update 2025-02-07 20:23:03 -03:00
Lizard Khan | Alive | |
Blood Queen Crook | Alive | |
King Crook | Alive | |
Brutal Rex | Alive | |
Commander CirusGale | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Freak Vafer Niffer | Alive | |
WarBeast Kin | 07 February 2025 17:01:46 | Dead |
Splinter Rex | 07 February 2025 17:01:46 | Dead |
Frenzy Ratmoth | 07 February 2025 17:01:46 | Dead |
Wati | Alive | |
Titi | Alive | |
Mati | Alive | |
Coti | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Rex Cannival | 07 February 2025 17:01:46 | Dead |
Blood King Twizer | Alive | |
Brutal Rex | 07 February 2025 17:01:46 | Dead |
Brath(Brath C Boss) | 07 February 2025 19:11:31 | Dead |
RashVafer Luther | 07 February 2025 19:39:36 | Dead |
EQUIPS PARA NOVATOS | 07 February 2025 12:33:00 | Dead |
Last Update 2025-02-07 20:23:03 -03:00
Twizer Rex | Alive | |
Great Lava | 07 February 2025 19:11:31 | Dead |
Heavy Anabola | Alive | |
Blood Vafer Rex | Alive | |
Commander LeonVolcove | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Caliana Princess | 07 February 2025 17:01:46 | Dead |
Chief Researcher John F Carter | Alive | |
Golden Pig | 07 February 2025 14:39:08 | Dead |
The SnowMan | 01 February 2025 21:00:01 | Dead |
Last Update 2025-02-07 20:23:03 -03:00
Earth Quaker | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Rock Jaw | 07 February 2025 01:05:24 | Dead |
Taraven | 07 February 2025 01:05:24 | Dead |
Blink | 07 February 2025 01:05:24 | Dead |
Soul Sinder | Alive | |
Blink | 07 February 2025 01:05:26 | Dead |
Calliana Queen | 07 February 2025 01:05:26 | Dead |
Dagan | 05 February 2025 22:10:21 | Dead |
Dagnue | 05 February 2025 22:10:21 | Dead |
Dagon | 05 February 2025 22:10:21 | Dead |
Mini HolyStoneKeeper | Alive | |
Mini HolyStoneKeeper | 04 February 2025 12:33:00 | Dead |
Last Update 2025-02-07 20:23:03 -03:00
Belphegor | 07 February 2025 19:11:37 | Dead |
Stocker Lava | 07 February 2025 17:01:46 | Dead |
Last Update 2025-02-07 20:23:03 -03:00
Hora Armored Ghost | Alive | |
Strayer | Alive | |
Chief Researcher John F Carter | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Dagnue | 06 February 2025 23:33:37 | Dead |
Dagan | 06 February 2025 23:33:37 | Dead |
Dagon | 06 February 2025 23:33:37 | Dead |
Jetso | Alive | |
CARLOS | 06 February 2025 21:30:00 | Dead |
NEMESIS | Alive | |
NEMESIS | Alive | |
NEMESIS | Alive | |
NEMESIS | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Izen Cracker | Alive | |
Black Sign | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Izen Crasher | Alive | |
Dark Sign | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Ringleader BloodAxe | 05 February 2025 21:05:20 | Dead |
Sand StingBug | 07 February 2025 17:01:46 | Dead |
Last Update 2025-02-07 20:23:03 -03:00
Endless Flame Draco | 05 February 2025 21:05:20 | Dead |
NEMESIS | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Dagon | 31 January 2025 21:00:01 | Dead |
Dagan | 31 January 2025 21:00:01 | Dead |
Dagnue | 31 January 2025 21:00:01 | Dead |
ADMIN | 04 February 2025 12:33:00 | Dead |
NEMESIS | Alive |
Last Update 2025-02-07 20:23:03 -03:00
Sealed Belphegor | Alive | |
Sealed Flame Draco | Alive | |
Sealed Teledun | 06 February 2025 01:05:21 | Dead |
Sealed Soul Cinder | Alive | |
Sealed Hora Baal Hamon Guard | Alive | |
Sealed Taraven | Alive | |
Sealed Dagan | Alive | |
Sealed Hora Blade Pawn | 06 February 2025 01:05:21 | Dead |
Sealed Dagon | Alive | |
Sealed Calliana Queen | Alive |
Last Update 2025-02-07 20:23:04 -03:00